high-potassium foods
overview
what is potassium?
potassium is a mineral. it helps keep the right mix of fluids in your body. it also helps your nerves, muscles, and heart work properly.
what foods are high in potassium?
you can control the amount of potassium in your diet by being aware of which foods are low or high in potassium. foods are high in potassium if they have more than 200 milligrams (mg) per serving.
examples of high-potassium foods
when you choose foods from lists like the ones below, note the serving size. otherwise, it can be easy to get too much or too little potassium.
food (no table salt added) | serving size | potassium (in milligrams) |
---|---|---|
potato, baked | 1 potato | 925 mg |
sweet potato, baked | 1 potato | 450 mg |
banana | 1 fruit | 425 mg |
spinach | ½ cup (125 ml) | 420 mg |
artichoke | 1 medium | 345 mg |
prunes | 5 | 305 mg |
tomato, fresh | 1 fruit | 290 mg |
nectarine | 1 fruit | 280 mg |
parsnip | ½ cup (125 ml) | 280 mg |
vegetable juice | ½ cup (125 ml) | 275 mg |
raisins, seedless | ¼ cup (60 ml) | 270 mg |
dates | 5 | 270 mg |
beets, raw or cooked | ½ cup (125 ml) | 260 mg |
brussels sprouts | ½ cup (125 ml) | 250 mg |
winter squash | ½ cup (125 ml) | 250 mg |
pumpkin, canned | ½ cup (125 ml) | 250 mg |
orange | 1 fruit | 240 mg |
orange juice | ½ cup (125 ml) | 235 mg |
broccoli | ½ cup (125 ml) | 230 mg |
zucchini | ½ cup (125 ml) | 220 mg |
cantaloupe | ½ cup (125 ml) | 215 mg |
apricots | 2 raw or 5 dry | 200 mg |
tomatoes, canned | ½ cup (125 ml) | 200–300 mg |
| serving size | potassium (in milligrams) |
---|---|---|
clams, canned | 3 oz (90 g) | 535 mg |
french fries | 3 oz (90 g) | 470 mg |
potato chips, plain, salted | 1 oz (30 g) | 465 mg |
milk (skim, low-fat, whole, buttermilk) | 1 cup (250 ml) | 350–380 mg |
lentils | ½ cup (125 ml) | 365 mg |
dried beans and peas | ½ cup (125 ml) | 300–475 mg |
fish (haddock, perch, salmon) | 3 oz (90 g) | 300 mg |
beans (lima, baked navy) | ½ cup (125 ml) | 280 mg |
beef, ground | 3 oz (90 g) | 270 mg |
yogurt, plain | 6 oz (175 ml) | 260 mg |
turkey | 3 oz (90 g) | 250 mg |
seeds (sunflower, pumpkin) | 1 oz (30 g) | 240 mg |
nuts (almonds, cashew, hazelnuts, peanuts) | 1 oz (30 g) | 200 mg |
what foods may contain hidden potassium?
some foods and drinks may have hidden potassium. food labels do not have to show the amount of potassium, but some do. even if potassium is not listed, it may still be in that food.
potassium may be found in:
- diet or protein drinks and diet bars.
- sports drinks. these are meant to replace potassium you lose during exercise.
- certain natural health products.
credits
current as of: september 20, 2023
author: healthwise staff
clinical review board
all healthwise education is reviewed by a team that includes physicians, nurses, advanced practitioners, registered dieticians, and other healthcare professionals.
current as of: september 20, 2023
author: healthwise staff
clinical review board
all healthwise education is reviewed by a team that includes physicians, nurses, advanced practitioners, registered dieticians, and other healthcare professionals.
academy of nutrition and dietetics (2018). potassium content of foods. nutrition care manual. https://www.nutritioncaremanual.org. accessed november 14, 2019.