overview
fill out this sleep journal every morning for 1 to 2 weeks. it can help you see what gets in the way of a good night's sleep. it could also help your doctor know more about what affects your sleep.
day | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
what time did you go to bed last night? | | | | | | | |
how long did it take to fall asleep? | | | | | | | |
what time did you get up? | | | | | | | |
did you wake up during your sleep time? how many times? for how long? did you get out of bed? | | | | | | | |
how much total sleep did you get? | | | | | | | |
|
how tired do you feel, on a scale of 1 to 5? (very tired = 5) | | | | | | | |
overall, how tired did you feel yesterday, on a scale of 1 to 5? (very tired = 5) | | | | | | | |
how unusual or stressful was your day yesterday, on a scale of 1 to 5? (very unusual or stressful = 5) | | | | | | | |
|
what did you do during the 30 minutes before bed? | | | | | | | |
yesterday, did you: take any naps? how long? when? | | | | | | | |
yesterday, did you: drink alcohol? how much? | | | | | | | |
yesterday, did you: have any caffeine? how much? when? | | | | | | | |
yesterday, did you: do any physical activity? what? when? | | | | | | | |
yesterday, did you: eat big or spicy meals? what? when? | | | | | | | |
yesterday, did you: take any medicines, including over-the-counter or herbal ones? what? when? | | | | | | | |
credits
current as of: july 10, 2023
author: healthwise staff
clinical review board
all healthwise education is reviewed by a team that includes physicians, nurses, advanced practitioners, registered dieticians, and other healthcare professionals.